<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Artsnova Digital Art and Space</title>
	<atom:link href="http://artsnova.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://artsnova.com/blog</link>
	<description>Thoughts on Art, Computer Graphics, Photography, Space and Astronomy</description>
	<pubDate>Fri, 12 Mar 2010 16:45:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on It&#8217;s All A Conspiracy by Jim Plaxco</title>
		<link>http://artsnova.com/blog/2010/01/22/259/comment-page-1/#comment-2596</link>
		<dc:creator>Jim Plaxco</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://artsnova.com/blog/?p=259#comment-2596</guid>
		<description>And to show that the conspiracy is alive and well, I was just invited to participate in the Marcon Science Fiction Convention.  Now there are 2 other conventions that I plan to attend during 2010 and 1 convention that I am obligated to attend (International Space Development Conference). Unfortunately I had to turn down the Marcon folks because the ISDC is the same weekend as Marcon.  What are the odds of that I wonder?</description>
		<content:encoded><![CDATA[<p>And to show that the conspiracy is alive and well, I was just invited to participate in the Marcon Science Fiction Convention.  Now there are 2 other conventions that I plan to attend during 2010 and 1 convention that I am obligated to attend (International Space Development Conference). Unfortunately I had to turn down the Marcon folks because the ISDC is the same weekend as Marcon.  What are the odds of that I wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Exhibit at Advocate Good Shepard Hospital in Barrington IL by Plaxco</title>
		<link>http://artsnova.com/blog/2010/01/14/253/comment-page-1/#comment-2595</link>
		<dc:creator>Plaxco</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://artsnova.com/blog/?p=253#comment-2595</guid>
		<description>Thanks Jayde. EEGs, EKGs, the visualization of sound all seem to share basic wave-like characteristics. 

I have given thought to a pair of follow up pieces contrasting turbulence with tranquility.  Hopefully I will get time to work on them in the very near future.</description>
		<content:encoded><![CDATA[<p>Thanks Jayde. EEGs, EKGs, the visualization of sound all seem to share basic wave-like characteristics. </p>
<p>I have given thought to a pair of follow up pieces contrasting turbulence with tranquility.  Hopefully I will get time to work on them in the very near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Exhibit at Advocate Good Shepard Hospital in Barrington IL by Jayde</title>
		<link>http://artsnova.com/blog/2010/01/14/253/comment-page-1/#comment-2594</link>
		<dc:creator>Jayde</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://artsnova.com/blog/?p=253#comment-2594</guid>
		<description>I love the look of Life Pulse. It is very interesting and it is reminiscent of a heart monitor. I'll be checking out your art gallery as soon as I post this. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I love the look of Life Pulse. It is very interesting and it is reminiscent of a heart monitor. I&#8217;ll be checking out your art gallery as soon as I post this. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Religion of the Face on Mars by Daniel Astbury</title>
		<link>http://artsnova.com/blog/2008/07/02/93/comment-page-1/#comment-2581</link>
		<dc:creator>Daniel Astbury</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://artsnova.com/blog/2008/07/02/93/#comment-2581</guid>
		<description>It is a shame that people keep talking about mars and the "Face on mars" as if it is the only mystery we have found in the universe....errr excuse me if I'm wrong... but what isn't a mystery? Why do we need to find a face on mars in order to be amazed and excited. I wake up every morning and as soon as I open my eyes I'm looking at a MIRACLE and a wonderful, unexplainable MYSTERY!! Or did I miss something... do scientists already know why we exist??? I don't think so, because if they knew that, why would they still be trying to find the reasons for our being here, and for why we exist at all. Stop thinking you have to see a giant pyramid or a Stonehenge, or a face on mars to feel excited about life. I don't care if there is a face on mars or not. If there is that is good, and we should look closer at it. If there isn't... why be sad??? Are you that ignorant? Are you that full of canned stale knowledge? I call meaningless crap, fake truth. NO ONE KNOWS WHY WE ARE HERE. So stop looking up for a Miracle, look in front of your eyes, look in the mirror. Look at the trees and the birds... we don't know what they are or why they are here. We just label everything and then treat that label as truth. And that, I call madness. And for those people who say, "I don't believe in Aliens".... so what are you then?? WOW do you know the meaning of life??? Do you know where you came from, what created you, and why the universe exists??? I don't think you do somehow. So stop saying you "believe this" or "don't believe that", don't believe in anything, just QUESTION AND LEARN. Thank you</description>
		<content:encoded><![CDATA[<p>It is a shame that people keep talking about mars and the &#8220;Face on mars&#8221; as if it is the only mystery we have found in the universe&#8230;.errr excuse me if I&#8217;m wrong&#8230; but what isn&#8217;t a mystery? Why do we need to find a face on mars in order to be amazed and excited. I wake up every morning and as soon as I open my eyes I&#8217;m looking at a MIRACLE and a wonderful, unexplainable MYSTERY!! Or did I miss something&#8230; do scientists already know why we exist??? I don&#8217;t think so, because if they knew that, why would they still be trying to find the reasons for our being here, and for why we exist at all. Stop thinking you have to see a giant pyramid or a Stonehenge, or a face on mars to feel excited about life. I don&#8217;t care if there is a face on mars or not. If there is that is good, and we should look closer at it. If there isn&#8217;t&#8230; why be sad??? Are you that ignorant? Are you that full of canned stale knowledge? I call meaningless crap, fake truth. NO ONE KNOWS WHY WE ARE HERE. So stop looking up for a Miracle, look in front of your eyes, look in the mirror. Look at the trees and the birds&#8230; we don&#8217;t know what they are or why they are here. We just label everything and then treat that label as truth. And that, I call madness. And for those people who say, &#8220;I don&#8217;t believe in Aliens&#8221;&#8230;. so what are you then?? WOW do you know the meaning of life??? Do you know where you came from, what created you, and why the universe exists??? I don&#8217;t think you do somehow. So stop saying you &#8220;believe this&#8221; or &#8220;don&#8217;t believe that&#8221;, don&#8217;t believe in anything, just QUESTION AND LEARN. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CB Model Pro Beta Version by Kathy</title>
		<link>http://artsnova.com/blog/2007/12/13/61/comment-page-1/#comment-2576</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://artsnova.com/blog/2007/12/13/61/#comment-2576</guid>
		<description>I just learned about CB Model Pro and love it. It's very intuitive for anyone who has a smidge of 3d modeling experience. The only trouble I am finding difficult is expoing the model.  I would like to try to animate it but can not find my model once exported.</description>
		<content:encoded><![CDATA[<p>I just learned about CB Model Pro and love it. It&#8217;s very intuitive for anyone who has a smidge of 3d modeling experience. The only trouble I am finding difficult is expoing the model.  I would like to try to animate it but can not find my model once exported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking and Robotic Space Exploration by Canada Guy</title>
		<link>http://artsnova.com/blog/2009/10/14/232/comment-page-1/#comment-2573</link>
		<dc:creator>Canada Guy</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://artsnova.com/blog/?p=232#comment-2573</guid>
		<description>The future of human space exploration looks bleak. After making great leaps 50 years ago, stagnation has taken over.  No human has left Earth orbit in 37 years, and NASA's current unambitious goals look to be further delayed or scaled back.

&lt;a href="http://www.watchinghistory.com/2009/11/future-of-space-exploration.html" rel="nofollow"&gt;http://www.watchinghistory.com/2009/11/future-of-space-exploration.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The future of human space exploration looks bleak. After making great leaps 50 years ago, stagnation has taken over.  No human has left Earth orbit in 37 years, and NASA&#8217;s current unambitious goals look to be further delayed or scaled back.</p>
<p><a href="http://www.watchinghistory.com/2009/11/future-of-space-exploration.html" rel="nofollow">http://www.watchinghistory.com/2009/11/future-of-space-exploration.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Wacom Tablet: Intuos4 by Plaxco</title>
		<link>http://artsnova.com/blog/2009/03/28/142/comment-page-1/#comment-2572</link>
		<dc:creator>Plaxco</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://artsnova.com/blog/?p=142#comment-2572</guid>
		<description>The Wacom tablet is available on both Windows and Mac platforms. But it is more than just a platform issue - it is also a software issue. A Wacom tablet is optimal when it is used in conjunction with a particular graphics software program that can take full advantage of its features. 

I would encourage you to visit the following page in order to better understand what software best uses a Wacom tablet's features:

&lt;a href="http://www.wacom.com/productinfo/tes.cfm" target="_blank" rel="nofollow"&gt;http://www.wacom.com/productinfo/tes.cfm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Wacom tablet is available on both Windows and Mac platforms. But it is more than just a platform issue - it is also a software issue. A Wacom tablet is optimal when it is used in conjunction with a particular graphics software program that can take full advantage of its features. </p>
<p>I would encourage you to visit the following page in order to better understand what software best uses a Wacom tablet&#8217;s features:</p>
<p><a href="http://www.wacom.com/productinfo/tes.cfm" target="_blank" rel="nofollow">http://www.wacom.com/productinfo/tes.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Wacom Tablet: Intuos4 by Dean</title>
		<link>http://artsnova.com/blog/2009/03/28/142/comment-page-1/#comment-2571</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://artsnova.com/blog/?p=142#comment-2571</guid>
		<description>Sorry to ask a very stupid question, but I am very new and unfamiliar with all the various drawing tablets on the market. The Wacom tablet, is it compatible or compliant with non Apple Mac computers or not?</description>
		<content:encoded><![CDATA[<p>Sorry to ask a very stupid question, but I am very new and unfamiliar with all the various drawing tablets on the market. The Wacom tablet, is it compatible or compliant with non Apple Mac computers or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEDS Space Art Contest by Trevor HM Cooper</title>
		<link>http://artsnova.com/blog/2007/06/04/39/comment-page-1/#comment-2570</link>
		<dc:creator>Trevor HM Cooper</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://artsnova.com/blog/2007/06/04/39/#comment-2570</guid>
		<description>Take a look at an idea
http://www.youtube.com/watch?v=ivHAO96FIiw</description>
		<content:encoded><![CDATA[<p>Take a look at an idea<br />
<a href="http://www.youtube.com/watch?v=ivHAO96FIiw" rel="nofollow">http://www.youtube.com/watch?v=ivHAO96FIiw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Photoshop Auto Levels Reveal Mars True Colors? by Plaxco</title>
		<link>http://artsnova.com/blog/2008/02/12/70/comment-page-1/#comment-2569</link>
		<dc:creator>Plaxco</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://artsnova.com/blog/2008/02/12/70/#comment-2569</guid>
		<description>Hi Shane, 

Wow. I'll have to track down my original work on this before giving you an answer.  I never use any of the Photoshop "Auto" functions myself. I use combinations   of adjustment layers to alter image contrast and color. 

This is an especially hectic time for me so it may be a while before I get back to you with an answer.</description>
		<content:encoded><![CDATA[<p>Hi Shane, </p>
<p>Wow. I&#8217;ll have to track down my original work on this before giving you an answer.  I never use any of the Photoshop &#8220;Auto&#8221; functions myself. I use combinations   of adjustment layers to alter image contrast and color. </p>
<p>This is an especially hectic time for me so it may be a while before I get back to you with an answer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
